Shoe Size Guide Ⅰ
Body measurement:
US | EU | UK | JPN/CN/KR | Foot Length±0.2 (CM) |
Ball Girth±0.2 (CM) |
5 | 35 | 3 | 230 | 22.15 | 20.57 |
6 | 36-37 | 4 | 235 | 23 | 21.2 |
7 | 37-38 | 5 | 245 | 23.85 | 21.84 |
8 | 38-39 | 6 | 255 | 24.69 | 22.47 |
9 | 39-40 | 7 | 265 | 25.54 | 23.11 |
10 | 41-42 | 8 | 270 | 26.38 | 23.74 |
11 | 42-43 | 9 | 275 | 27.23 | 24.38 |
12 | 44 | 10 | 280 | 28.08 | 25.01 |
How to measure the product's size?
1 Foot Length
Measure the maximum length of your foot.
2 Ball Girth
Wrap a tape to measure around the widest part of your foot