Jeans Size Guide
US | UK | EU | JP | KR | Waist (CM) |
Hip (CM) |
24 | 4 | 32 | 3 | 55 | 61-63.5 | 86.5-89 |
25 | 6 | 34 | 5 | 55-58 | 63.5-66 | 89-91.5 |
26 | 8 | 36 | 7 | 60-63 | 66-68.5 | 91.5-94 |
27 | 10 | 38 | 9 | 63-66 | 68.5-71 | 94-96.5 |
28 | 12 | 40 | 11 | 66-69 | 71-73.5 | 96.5-99 |
29 | 14 | 42 | 13 | 69-72 | 73.5-76 | 99-101.5 |
30 | 16 | 44 | 15 | 72-75 | 77.5-80 | 103-105.5 |
31 | 18 | 46 | 17 | 75-78 | 81-84 | 106.5-109 |
32 | 20 | 48 | 19 | 78-81 | 85-87.5 | 110.5-113 |
How to Measure
1、Waist
Measure around your natural waistline, which is the smallest area of the waist.
2、Hips
Stand with feet together. Keeping tapestraight and parallel to the floor,measure.

Inseam length
The inseam length is measured from just below the crotch to the bottom of the leg.